For questions or requests for advertising, please contact:
For questions or requests for advertising, please contact:
The Danish Veterinary Journal is a member magazine for the Danish Veterinary Association. With an organization rate of well over 90%, the magazine reaches almost all veterinarians in Denmark. The approximately 4,000 members count practising veterinarians, publicly employed veterinarians, veterinarians employed in the private sector, students and retirees.
Editorially, the Danish Veterinary Journal focuses on all subjects that influence the economic, professional and professional interests of the individual veterinarian. There are, among other things, articles focusing on working life, career, professional policy and not least new professional knowledge (including peer review) within the various subject areas of the veterinarians. This means family animals, production animals, food safety, meat control, research, education, veterinary administration and life science.
The Danish Veterinary Journal also provides job advertisements and further education.
Danish Veterinary Journal readers are faithful. A reader survey shows that 81% of the members “Agree” and “Highly agree” that the articles in the Danish Veterinary Journal are credible. 81% notice the ads in the magazine.
The Danish Veterinary Journal is a member of Danish Media, and the publishing is controlled by the Danish Media Edition Control.
Ad | Price (DKK) | Format | Bleed |
---|---|---|---|
1/1 page | 14.400,- | W: 210 x H: 297 mm | + 3 mm |
1/2 page (wide) | 8.500,- | W: 176 x H: 122 mm | |
1/2 page (tall) | 8.500,- | W: 86 x H: 247 mm | |
1/4 page (tall) | 5.900,- | W: 86 x H: 122 mm | |
Duty text | 3.200,- | W: 70 x H: 297 mm | + 3 mm |
Back cover incl. supplement for special placement | 16.500,- | W: 150 x H: 297 mm | + 3 mm |
Page 3 or 4 incl. supplement for special placement | 15.400,- | W: 210 x H: 297 mm | |
Double page (2 x 1/1 pages) | 22.900,- | 2 x 1/1 page |
Creative solutions | Price (DKK) |
---|---|
Attachement (up to 24 pages in foil) | From 3.50 kr. pcs. |
Sample in foil | From 4.00 kr. per pcs. |
Adhesion placed on page 2 or center of the magazine | From 4.75 kr. per pcs.* |
* The price of adhesion is not included. full page.
In case of partial storage, a fee of DKK 1,500 is charged.
Agency commission
For advertising and media agencies 3% material refund is granted for delivery of finished material. In addition, 2% information and collateral is granted to media agencies that are eligible for compensation, cf. Creativity & Communication’s list.
Special placement
Page 2: DKK 1.000
Page 4: DKK 1.000
Back cover: DKK 2.000
Advertising material for print will be delivered as print PDF (min. 300 dpi, CMYK).
The material can be sent to DG Media at epost@dgmedia.dk (max. 20 MB) or ftp server.
No. | Order deadline | Material deadline | Release date |
---|---|---|---|
1 | 20.01.2025 | 24.01.2025 | 10.02.2025 |
2 | 17.06.2025 | 21.03.2025 | 08.04.2025 digital |
3 | 28.04.2025 | 02.05.2025 | 19.05.2025 |
4 | 02.06.2025 | 06.06.2025 | 24.06.2025 digital |
5 | 04.08.2025 | 08.08.2025 | 25.08.2025 |
6 | 08.09.2025 | 12.09.2025 | 30.09.2025 digital |
7 | 27.10.2025 | 31.10.2025 | 17.11.2025 |
8 | 24.11.2025 | 28.11.2025 | 16.12.2025 digital |
Circulation: 4.091
Source: Danske Mediers Oplagskontrol 2nd half of 2022 – 1 half of 2023
Editions: Published 4 times in print and 4 times digitally annually.
Distribution: Danish Veterinary Journal (DVT) is a member magazine for the Danish Veterinary Association. It is the only magazine that reaches all Danish veterinarians.
The Danish Veterinary Journal Newsletter is a newsletter for members of the Danish Veterinary Journal, which is sent every week to the entire membership.
There are 3 options for placements: Top, middle and bottom.
The Danish Veterinary Associations Newsletter is a newsletter for members of the Danish Veterinary Association, which is sent every week to the entire membership.
There are 3 options for placements: Top, middle and bottom.
Banner | Price (DKK) | Format | Period |
---|---|---|---|
Top banner | 7.900,- | W: 600 x H 105 px | Per send out |
Middle banner | 6.900,- | W: 600 x H 105 px | Per send out |
Bottom banner | 6.900,- | W: 600 x H 105 px | Per send out |
Week | Material deadline | Release deadline |
---|---|---|
2 | 07.01.2025 | 09.01.2025 |
3 | 14.01.2025 | 16.01.2025 |
4 | 21.01.2025 | 23.01.2025 |
5 | 28.01.2025 | 30.01.2025 |
6 | 04.02.2025 | 06.02.2025 |
7 | 11.02.2025 | 13.02.2025 |
8 | 18.02.2025 | 20.02.2025 |
9 | 25.02.2025 | 27.02.2025 |
10 | 04.03.2025 | 06.03.2025 |
11 | 11.03.2025 | 13.03.2025 |
12 | 18.03.2025 | 20.03.2025 |
13 | 25.03.2025 | 27.03.2025 |
14 | 01.04.2025 | 03.04.2025 |
15 | 08.04.2025 | 10.04.2025 |
17 | 22.04.2025 | 24.04.2025 |
18 | 29.04.2025 | 01.05.2025 |
19 | 06.05.2025 | 08.05.2025 |
20 | 13.05.2025 | 15.05.2025 |
21 | 20.05.2025 | 22.05.2025 |
23 | 02.06.2025 | 04.06.2025 |
24 | 10.06.2025 | 12.06.2025 |
25 | 17.06.2025 | 19.06.2025 |
26 | 24.06.2025 | 26.06.2025 |
32 | 05.08.2025 | 07.08.2025 |
33 | 12.08.2025 | 14.08.2025 |
34 | 19.08.2025 | 21.08.2025 |
35 | 26.08.2025 | 28.08.2025 |
36 | 02.09.2025 | 04.09.2025 |
37 | 09.09.2025 | 11.09.2025 |
38 | 16.09.2025 | 18.09.2025 |
39 | 23.09.2025 | 25.09.2025 |
40 | 30.09.2025 | 02.10.2025 |
41 | 07.10.2025 | 09.10.2025 |
42 | 14.10.2025 | 16.10.2025 |
43 | 21.10.2025 | 23.10.2025 |
44 | 28.10.2025 | 30.10.2025 |
45 | 04.11.2025 | 06.11.2025 |
46 | 11.11.2025 | 13.11.2025 |
47 | 18.11.2025 | 20.11.2025 |
48 | 25.11.2025 | 27.11.2025 |
49 | 02.12.2025 | 04.12.2025 |
50 | 09.12.2025 | 11.12.2025 |
51 | 16.12.2025 | 18.12.2025 |
Week | Material Deadline | Release Deadline |
---|---|---|
7 | 07.02.2025 | 11.02.2025 |
15 | 04.04.2025 | 08.04.2025 |
21 | 16.05.2025 | 20.05.2025 |
26 | 20.06.2025 | 24.06.2025 |
35 | 22.08.2025 | 26.08.2025 |
40 | 26.09.2025 | 30.09.2025 |
47 | 14.11.2025 | 18.11.2025 |
51 | 12.12.2025 | 16.12.2025 |
THE DANISH VETERINARY JOURNAL NEWSLETTER
Recipients: 4.091
Broadcast: Published 8 times a year
Banners must be delivered in the following 3 formats:
Small W: 320 px x H 50 px.
Medium W: 762 px x H 148 px.
Large W: 960 px x H 180 px.
Price for top banner DKK 6.900,- (for one month)
Address:
Thorvaldsensvej 57
DK-1871 Frederiksberg C
E-mail: dvt@ddd.dk
Website: www.ddd.dk